App | Category | Notes | |
---|---|---|---|
Bear Simple markdown-based notetaking app. | Productivity | ||
Better Proposals Streamlined proposal creation and management tool. | Sales | ||
Bitwarden Secure password management and storage solution. | Team | ||
BreezeDoc Simple document signing. | Sales | ||
Circle Community platform for engaging member interactions. | Productivity | ||
Cleanshot X MacOS screenshot tool. | Team | ||
ClickFunnels Build high-converting sales funnels effortlessly. | Website | ||
Contra Freelance network for independent professionals. | Team | ||
Dovetail User research and insights management tool. | Sales | ||
FindThatLead Lead generation and email prospecting tool. | Sales | ||
Focusmate Virtual coworking for getting anything done. | Productivity | ||
Hemingway Editor Enhances writing clarity and readability. | Content | ||
Laxis AI-powered meeting transcription and analysis tool. | Meetings | ||
Mailtrap Email testing and debugging tool. | Sales | ||
Metabase Simple, powerful data visualization and analytics. | Business Intelligence | ||
Mixmax Email productivity and automation tool. | Sales | ||
ReplyGuy AI autoreplies for lead generation. | Productivity | ||
Rewind.ai Personalized AI assistant. | Meetings | ||
RocketReach Find professional contacts and email addresses. | Sales | ||
SendFox Email marketing and newsletter solution. | Content | ||
Snowflake Cloud data platform for data warehousing. | Business Intelligence | ||
TidyCal Simple calendar management and booking solution. | Meetings | ||
Tweet Hunter Build and monetize your Twitter audience. | Content | ||
Webflow Design and develop responsive websites visually. | Website |
This page may use affiliate links which earn a commission for purchases at no extra cost to you. Hapstack does not necessarily endorse the products or services on this page.